
City of Rocky River, Ohio
Water Zone
The Outdoor Municipal Pool in Rocky River welcomes residents and their guests from the day after school ends through Labor Day, providing a refreshing escape from summer heat. Experience the excitement of Water Zone, featuring two thrilling large slides and a family slide, ideal for all ages. Guests can also enjoy expansive spray features and the popular spray ground, which is set to open before the pool and remain accessible later in the season, weather permitting. Join us for a summer filled with fun, relaxation, and community spirit at Rocky River’s Water Zone!
Our Aquatics & Safety staff is prepared to assist our newest swimmers with a variety of swim lesson options as well as safety certifications. Check out our Aquatics & Safety Programming schedule for more information on dates and times!
We can’t wait to have you back this summer!! Don’t wait to purchase your pool pass; passes are now on sale year-round for the Outdoor Municipal Pool. Civic Center Member & Rocky River Residents are able to purchase their passes at the best rate prior to the pool opening each season - get an additional 10% off if they take advantage of the Recreation Passport Membership Add-On Program!
Outdoor Aquatic Facility Hours of Operations
-
Coming Soon!
-
Coming Soon!
Thank you for another great season! See you in June 2025!
2025 Outdoor Pool Pass Rates
Early Bird pricing through May 2025: 10% off
Pass Type | Description | Price |
---|---|---|
Individual Civic Center Member Season Pass | Individual Civic Center Member Season Pass | $105.00 |
Civic Center Member Family-2 Season Pass | Civic Center Family-2 Season Pass. Main member MUST be a Civic Center Member. | $170.00 |
Civic Center Member Family-3 Season Pass | Civic Center Family-3 Season Pass. Main member MUST be a Civic Center Member. | $235.00 |
Civic Center Member Family-4 Season Pass | Civic Center Family-4 Season Pass. Main member MUST be a Civic Center Member. | $300.00 |
Civic Center Member Family 5+ (Max) Season Pass | Civic Center Family-5+ (Max) Season Pass. Five Household pass holders or more qualify for a family pass. Main member MUST be a Civic Center Member. | $365.00 |
Senior Civic Center Member Season Pass | Individual (60+) Rocky River Senior Season Pass. Main member MUST be a Civic Center Member. | $60.00 |
Senior Family-2 Civic Center Member Season Pass | Senior Family of 2 (one person must be 60+) season pass. Main member MUST be a Civic Center Member. | $110.00 |
Resident Season Pass | Individual Rocky River Resident Season Pass | $110.00 |
Resident Family-2 Season Pass | Rocky River Resident Family-2 season pass | $180.00 |
Resident Family-3 Season Pass | Rocky River Resident Family-3 season pass holders | $250.00 |
Resident Family-4 Season Pass | Rocky River Resident family-4 season pass | $325.00 |
Resident Family-5+ Season Pass | Rocky River Family-5+ (max) season pass. For family households of 5 or more members. | $395.00 |
Senior Resident Season Pass | Individual (60+) Rocky River Senior Season Pass | $65.00 |
Senior Resident Family-2 Season Pass | Rocky River Senior-2 Pass Holder. One pass holder must be 60+. | $120.00 |
Nanny Pass | Sold only to caregivers of Rocky River pass holders. Children must be pass holders. Caregiver must be 16 years of age or older. | $125.00 |
Individual Non-Resident/Affiliate Season Pass | Individual Affiliate Season Pass. Must provide proof of affiliate status (i.e.: RR Business Employee) | $165.00 |
Family-2 Non-Resident/Affiliate Season Pass | Main Member must be an adult on affiliate passes. Must provide proof of affiliate status (i.e.: RR Business Employee). | $300.00 |
Family-3 Non-Resident/Affiliate Season Pass | Main Member must be an adult on affiliate passes. Must provide proof of affiliate status (i.e.: RR Business Employee). | $430.00 |
Family-4 Non-Resident/Affiliate Season Pass | Main Member must be an adult on affiliate passes. Must provide proof of affiliate status (i.e.: RR Business Employee). | $560.00 |
Family-5+ (max) Non-Resident/Affiliate Season Pass | Five Household pass holders or more qualify for a family pass. Main member must be an adult on affiliate passes. Must provide proof of affiliate status (i.e.: RR Business Employee). | $695.00 |
Daily Admission & Guest Passes
Category | Description | Price |
---|---|---|
Resident Adult | $12.00 | |
Resident Student | Ages 5-17 | $10.00 |
Resident Child | 3-4 years of age | $4.00 |
Infants-2 years | With paying adult | $0.00 |
Resident Senior | Resident 60+ | $10.00 |
Silver Sneakers, Renew Active, etc. | Accepted throughout the Recreation Department | $0.00 |
Guest of a Resident - Single | Guest must be accompanied by a resident | $13.00 |
Guest of a Resident - 10 Punch | Pass may be used by friends, family, etc. Valid for only current season. | $105.00 |
Guest of a Resident - 20 Punch | Pass may be used by friends, family, etc. Valid for only current season. | $200.00 |