
City of Rocky River, Ohio
Membership Rates
Memberships
Our mission is to enhance the quality of life in Rocky River by offering exceptional programs and services within our safe, meticulously maintained parks and facilities. We are committed to fostering community engagement, and we invite you to be an integral part of our collective journey!
Explore a multitude of opportunities to get involved through our diverse array of memberships, engaging activities, enriching programs, and informative classes. We eagerly await the chance to connect with you!
At Rocky River Recreation, we truly have something for everyone! Our membership options cater to both residents and non-residents, ensuring everyone can join in the fun. For our littlest visitors, Kids Cove offers a vibrant and safe space packed with enjoyable games, toys, and activities, available during designated hours. Come discover the joy and community spirit awaiting you in our parks!
Civic Center Resident Memberships
Must provide two current proofs of ID showing residency in Rocky River.
Membership Type | Description | Annual Rate |
---|---|---|
Resident Adult - Single | Individual Rocky River Resident Annual Pass | $310 |
Resident Family 2 | Rocky River Household of Two (2) Annual Membership | $400 |
Resident Family 3 | Rocky River Household of Three (3) Annual Membership | $485 |
Resident Family 4 | Rocky River Household of Four (4) Annual Membership | $570 |
Resident Family 5 | Rocky River Household of Five (5) Max Annual Membership (Maximum payment for 5+ family members) |
$615 |
Resident Senior - Single | Individual (60+) Rocky River Senior Annual Membership | $200 |
Resident Senior - Household 2 | Rocky River family of two (one member must be 60+) Household Annual Membership | $320 |
Resident Student | Individual Rocky River Student (ages 10-24 years old) Annual Pass | $200 |
Resident Summer College Pass | Individual Rocky River College Student Summer Pass (For ages 18-24) |
$100 |
Resident - Six Month | Individual Rocky River Resident (Six-Month Membership) | $220 |
Non-Resident Memberships
Non-Residents may purchase a Civic Center Membership based on the below fee schedule:
Membership Type | Description | Price |
---|---|---|
Non-Resident Adult - Single | Individual Rocky River Non-Resident Annual Pass | $485 |
Non-Resident Family 2 | Non-Resident Household of Two (2) Annual Membership | $595 |
Non-Resident Family 3 | Non-Resident Household of Three (3) Annual Membership | $705 |
Non-Resident Family 4 | Non-Resident Household of Four (4) Annual Membership | $815 |
Non-Resident Family 5 | Non-Resident Household of Five (5) Annual Membership (Maximum payment for 5+ family members) | $900 |
Non-Resident Senior - Single | Individual (60+) Non-Resident Senior Annual Membership | $285 |
Non-Resident Senior - Household 2 | Non-Resident Senior Family of two (one member must be 60+) Household Annual Membership | $455 |
Non-Resident Student | Individual Non-Resident Student (10-24) Annual Pass | $260 |
Non-Resident Summer College Pass | Individual Non-Resident College Student Summer Pass | $200 |
Non-Resident- Six Month | Individual Non-Resident | $310 |
Rocky River Business Memberships
For Rocky River Business owners, employees and their families.
Perspective members are required to show annual proof of employment noting the business address being within the City of Rocky River. A free two week Civic Center membership trial is available for those who have not held a Civic Center membership in one year or more.
Membership Type | Description | Annual Cost |
---|---|---|
Rocky River Business Adult-Single | Individual Rocky River Business Member | $400 |
Rocky River Business Family 2 | Household of Two (2) | $495 |
Rocky River Business Family 3 | Household of Three (3) | $595 |
Rocky River Business Family 4 | Household of Four (4) | $695 |
Rocky River Business Family 5 | Household of Five (5) - Maximum payment for 5+ family members | $760 |
Rocky River Business Senior | Individual Senior (60+) Member | $245 |
Rocky River Business Senior-2 | Senior Family of two (one member must be 60+) | $390 |
Rocky River Business Student | Individual Student (10-24) Annual Pass | $245 |
Rocky River Business - Six Month | Individual Adult - 6 month membership | $265 |
Civic Center Daily Admission Rates
Membership Type | Details | Price |
---|---|---|
Resident Adult | Rocky River residents ages 18-59 years old | $10 |
Resident Senior & Student | Senior: 60 years and older Student: 5-18 years old, still in high school |
$8 |
Resident 20 Visit Punch Pass | Valid for 1 year from purchase date. Must be purchased by a Civic Center Member, Rocky River Resident, or City Employee. | $150 |
Non-Resident Adult | Must be accompanied by a Civic Center member or Rocky River Resident for admission. | $12 |
Non-Resident Senior & Student | Senior: 60 years and older Student: 5-18 years old, still in high school Must be accompanied by a Civic Center member or Rocky River Resident for admission. |
$10 |